|
|
পণ্যের বিবরণ:
|
| বেধ সহনশীলতা: | +/-0.01 | আবেদন: | ইমেজিং/লাইটিং/লেজার |
|---|---|---|---|
| ট্রান্সমিট্যান্স: | >99.8% | ব্যাস সহনশীলতা: | +/- 0.005 মিমি |
| বিকৃতি: | <0.1% | আবরণ পছন্দ: | এআর বা আইআর কাট |
| ক্ষমতা/অনিয়ম: | ২/০.২~৫/১ | পৃষ্ঠ: | 60/40~10/5 |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Keywords | Optical Lens, Spherical Lens, Convex Lens, Sapphire Lens, Silica Lens, Aspherical Lens, camera lenses |
| Refractive Index | 1.42~2.28 |
| Diameter Tolerance | +/-0.005mm |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Surface | 60/40~10/5 |
| Coating Choice | AR Or IR Cut |
| Power/Irregularity | 2/0.2~5/1 |
Imaging/Lighting/Laser
As customer's requirement's strictly.
![]()
![]()
![]()
ব্যক্তি যোগাযোগ: Mr. Zhang
টেল: 13671520516